Welcome to AVHARM

AVHARM is a security model designed to analyse cybersecurity in autonomous vehicles.


JSON Structure of in-vehicle network

The JSON structure of an in-vehicle network is illustrated below. This JSON data is then transformed into a structure suitable for visualizing the AVHARM.

We have provided the pre-processed JSON version in the next section. This data is optimized for importing into the AVHARM Visualization and Analysis tool, which automatically generates the AVHARM model and calculates security metrics.

Baseline Scenario of BMW vehicle
{
	"IVN":{
		"BUS":[
			{"key": "KCAN4", "name": "KCAN4", "protocol": "CAN"},
			{"key": "PTCAN", "name": "PTCAN", "protocol":"CAN"}
		],	
		
		"VUL":[
			{"key":"v1", "name": "CVE-2012-3748", "prob": 0.46 , "impact":3.53},
			{"key":"v2", "name": "CVE-2018-9322", "prob": 0.46 , "impact":3.53},
			{"key":"v3", "name": "CVE-2018-9312", "prob": 0.46 , "impact":3.93},
			{"key":"v4", "name": "weak-authenticate", "prob": 0.72 , "impact":3.13},
			{"key":"v5", "name": "CVE-2018-9311", "prob": 1 , "impact":3.93},
			{"key":"v6", "name": "CVE-2018-9318", "prob": 1 , "impact":3.93},
			{"key":"v7", "name": "weak-algorithm", "prob": 0.59 , "impact":4}
		],
		
		"ECU":[
			{"key":"HU","name": "Head Unit", "ecutype": "diagclient", "bus": "KCAN4",
				"components": [
					{"key": "HU-Intel", "name": "HU-Intel", "os": "QNX", "connection": ["HU-Jacinto", "diagclient"], "safetyimpact": 1,
						"services": [					
							{"name": "webkit", "privilege": "browser", "connection": "diag_service", "vuls": "v1", "attacksurface": "true"},
							{"name": "diag_service", "privilege": "root","connection": "webkit", "vuls": "v2"},
							{"name": "nav_update", "privilege": "root", "vuls": "v3", "attacksurface": "true"}
						]
					},
					{"key": "HU-Jacinto", "name": "HU-Jacinto", "os": "QNX", "connection": ["HU-Intel", "GW"], "safetyimpact": 1,
						"services": [					
							{"name": "login", "privilege": "root", "connection": ["diag_service","nav_update","sendcan"], "vuls": "v4"},
							{"name": "sendcan", "privilege": "root", "connection": "login"}
						]
					}
				]
			},
			{"key": "TCB", "name": "TCB", "ecutype": "diagclient", "bus": "KCAN4",
				"components": [
					{"key": "TCB-Qual", "name": "TCB-Qual", "os": "RexRTOS", "connection": ["TCB-Fs", "diagclient"], "safetyimpact": 1,
						"services": [					
							{"name": "sms_handler", "privilege": "sms", "connection": "ota_update", "vuls": "v5", "attacksurface": "true"},
							{"name": "ota_update", "privilege": "root","connection": "sms_handler", "vuls": "v6"}
						]
					},
					{"key": "TCB-Fs", "name": "TCB-Fs", "os": "Autosar", "connection": ["TCB-Qual", "GW"], "safetyimpact": 1,
						"services": [					
							{"name": "login", "privilege": "root", "connection": "sendcan"},
							{"name": "sendcan", "privilege": "root", "connection": "login"}
						]
					}
				]
			},
			{"key": "ZGM", "name": "ZGM", "ecutype": "gateway", "bus": ["KCAN4", "PTCAN"],
				"components": [
					{"key": "GW","name": "GW", "os": "PowerPC", "connection": ["HU-Jacinto","TCB-Fs", "EDME_c", "EPS_c", "FLER_c", "BDC_c"], "safetyimpact": 3,
						"services": [					
							{"name": "transfer_can_mess", "privilege": "root"},
							{"name": "transfer_uds_mess", "privilege": "root"},
							{"name": "whitelist", "privilege": "root"}
						]
					}
				]				
			},
			{"key": "EDME", "name": "EDME", "ecutype": "diagserver", "bus": "PTCAN",
				"components": [
					{"key": "EDME_c", "name": "EDME_c", "os": "EDME_os", "connection": ["GW"], "safetyimpact": 3,
						"services": [					
							{"name": "throttle_ctr", "privilege": "root"},
							{"name": "handle_uds_message", "privilege": "root", "vuls": "v7"},
							{"name": "throttle_ctr_on_can", "privilege": "root"}
						]
					}
				]				
			},
			{"key": "EPS", "name": "EPS", "ecutype": "diagserver", "bus": "PTCAN",
				"components": [
					{"key": "EPS_c", "name": "EPS_c", "os": "EPS_os", "connection": ["GW"], "safetyimpact": 3,
						"services": [					
							{"name": "steer_ctr", "privilege": "root"},
							{"name": "handle_uds_message", "privilege": "root", "vuls": "v7"},
							{"name": "steer_ctr_on_can", "privilege": "root"}
						]
					}
				]				
			},
			{"key": "FLER", "name": "FLER", "ecutype": "normal", "bus": "KCAN4",
				"components": [
					{"key": "FLER_c", "name": "FLER_c", "os": "FLER_os", "connection": ["GW"], "safetyimpact": 1,
						"services": [					
							{"name": "light_ctr", "privilege": "root"},
							{"name": "light_ctr_on_can", "privilege": "root"}
						]
					}
				]				
			},
			{"key": "BDC", "name": "BDC", "ecutype": "diagserver", "bus": "KCAN4",
				"components": [
					{"key": "BDC_c", "name": "BDC_c", "os": "BDC_os", "connection": ["GW"], "safetyimpact": 2,
						"services": [					
							{"name": "light_ctr", "privilege": "root"},
							{"name": "handle_uds_message", "privilege": "root", "vuls": "v7"},
							{"name": "light_ctr_on_can", "privilege": "root"}
						]
					}
				]				
			}
		]
	}
}
		  

			



Scenario Data using for the analysis

The scenario data used to generate the comparative analysis and security evaluation in Section 4 and Section 5 of the paper can be found below.

This JSON data has been prepared for use within the AVHARM Visualization and Analysis. Simply copy the JSON data into the input field. The results will display on the page, while other calculation metrics can be viewed in the console box (F12).


Section 4.1. Case study of a BMW i3 vehicle

1. Baseline Scenario
				{
				"Architecture":{
					"nodeDataArray":[
						{"key":"A","type":"special"},
						{"key":"HU-Intel","group":"HU","impact":4.93,"type":"component","attacksurface":true},
						{"key":"HU-Jacinto","group":"HU","impact":4.13,"type":"component","attacksurface":false},
						
						{"key":"TCB-Qual","group":"TCB","impact":4.93,"type":"component","attacksurface":true},			
						{"key":"EDME","group":"PTCAN","impact":7,"type":"AccessNode","component":"EDME_c","attacksurface":false},			
						{"key":"EPS","group":"PTCAN","impact":7,"type":"AccessNode","component":"EPS_c","attacksurface":false},
						{"key":"FLER","group":"KCAN4","impact":4.93,"type":"AccessNode","component":"FLER_c","attacksurface":false},
						{"key":"BDC","group":"KCAN4","impact":6,"type":"AccessNode","component":"BDC_c","attacksurface":false},
						
						{"key":"TCB","isGroup":true,"type":"ECU"},			
						{"key":"HU","isGroup":true,"type":"ECU"},
						{"key":"PTCAN","isGroup":true,"type":"CANBUS"},
						{"key":"KCAN4","isGroup":true,"type":"CANBUS"}
					],
					"linkDataArray":[
						{"from":"HU-Intel","to":"HU-Jacinto","connecttype":"network"},
						{"from":"HU-Intel","to":"EDME","connecttype":"UDS"},
						{"from":"HU-Intel","to":"EPS","connecttype":"UDS"},
						{"from":"HU-Intel","to":"BDC","connecttype":"UDS"},
						
						{"from":"HU-Jacinto","to":"FLER","connecttype":"CAN"},
						{"from":"HU-Jacinto","to":"BDC","connecttype":"CAN"},
						
						{"from":"TCB-Qual","to":"EDME","connecttype":"UDS"},
						{"from":"TCB-Qual","to":"EPS","connecttype":"UDS"},
						{"from":"TCB-Qual","to":"BDC","connecttype":"UDS"}
					]
				},
				"Vulnerability":[
					{"key":"FLER","figure":"None","type":"root"},
					{"key":"FLER_access","parent":"FLER","figure":"None","prob":0.59,"type":"accessable"},
					
					{"key":"HU-Intel","figure":"OrGate","type":"root"},
					{"key":"HU-Intel_AND","parent":"HU-Intel","figure":"AndGate","type":"gate"},
					{"key":"v2","name":"v2","parent":"HU-Intel_AND","figure":"None","prob":0.46,"type":"vulnerability"},
					{"key":"v1","name":"v1","parent":"HU-Intel_AND","figure":"None","prob":0.46,"type":"vulnerability"},
					{"key":"v3","name":"v3","parent":"HU-Intel","figure":"None","prob":0.46,"type":"vulnerability"},
					
					{"key":"HU-Jacinto","figure":"None","type":"root"},
					{"key":"v4","name":"v4","parent":"HU-Jacinto","figure":"None","prob":0.72,"type":"vulnerability"},
					
					{"key":"TCB-Qual","figure":"AndGate","type":"root"},
					{"key":"v6","name":"v6","parent":"TCB-Qual","figure":"None","prob":1,"type":"vulnerability"},
					{"key":"v5","name":"v5","parent":"TCB-Qual","figure":"None","prob":1,"type":"vulnerability"},
					
					{"key":"EDME","figure":"None","type":"root"},
					{"key":"v7","name":"v7","parent":"EDME","figure":"None","prob":0.59,"type":"accessable"},
					
					{"key":"EPS","figure":"None","type":"root"},
					{"key":"v7","name":"v7","parent":"EPS","figure":"None","prob":0.59,"type":"accessable"},
					
					{"key":"BDC","figure":"None","type":"root"},
					{"key":"v7","name":"v7","parent":"BDC","figure":"None","prob":0.59,"type":"accessable"}
				]
			}
			

Section 4.2. Case study of Tesla Model S vehicle

1. Baseline Scenario
				{"Architecture":{
					"nodeDataArray":[
						{"key":"A","type":"special"},
						
						{"key":"CID","group":"IS","impact":5,"type":"component","attacksurface":true},
						{"key":"IC","group":"IS","impact":4.53,"type":"component","attacksurface":false},
						{"key":"Parrot","group":"IS","impact":4.53,"type":"component","attacksurface":false},		
						{"key":"GW_c","group":"GW", "impact":6,"type":"component","attacksurface":false}, 
						
						{"key":"ABS","group":"PTCAN","impact":7,"type":"AccessNode","component":"ABS_c","attacksurface":false},
						{"key":"ESP","group":"PTCAN","impact":7,"type":"AccessNode","component":"ESP_c","attacksurface":false},
						{"key":"TRUNK","group":"BDYCAN","impact":4.93,"type":"AccessNode","component":"TRUNK_c","attacksurface":false},		
						{"key":"LIGHT","group":"BDYCAN","impact":4.93,"type":"AccessNode","component":"LIGHT_c","attacksurface":false},
						
						{"key":"IS","isGroup":true,"type":"ECU"},
						{"key":"GW","isGroup":true,"type":"ECU"},
						{"key":"PTCAN","isGroup":true,"type":"CANBUS"},
						{"key":"BDYCAN","isGroup":true,"type":"CANBUS"}
						
						],
					"linkDataArray":[		
						{"from":"CID","to":"IC","connecttype":"network"},
						{"from":"CID","to":"Parrot","connecttype":"network"},
						{"from":"CID","to":"GW_c","connecttype":"network"},
						{"from":"GW_c","to":"ESP","connecttype":"UDS"},
						{"from":"GW_c","to":"ABS","connecttype":"UDS"},
						{"from":"GW_c","to":"TRUNK","connecttype":"CAN"},
						{"from":"GW_c","to":"LIGHT","connecttype":"CAN"}
					]},
					"Vulnerability":[
						{"key":"CID","figure":"AndGate","type":"root"},
						{"key":"v2","name":"v2","parent":"CID","figure":"None","prob":0.46,"type":"vulnerability"},
						{"key":"v1","name":"v1","parent":"CID","figure":"None","prob":0.71,"type":"vulnerability"},
						{"key":"IC","figure":"None","type":"root"},
						{"key":"v3","name":"v3","parent":"IC","figure":"None","prob":0.72,"type":"vulnerability"},
						{"key":"Parrot","figure":"None","type":"root"},
						{"key":"v3","name":"v4","parent":"Parrot","figure":"None","prob":0.72,"type":"vulnerability"},
						{"key":"GW_c","figure":"None","type":"root"},
						{"key":"v4","name":"v3","parent":"GW_c","figure":"None","prob":0.33	,"type":"vulnerability"},
						{"key":"ABS","figure":"None","type":"root"},
						{"key":"v5","name":"v5","parent":"ABS","figure":"None","prob":0.59,"type":"accessable"},
						{"key":"ESP","figure":"None","type":"root"},
						{"key":"v5","name":"v5","parent":"ESP","figure":"None","prob":0.59,"type":"accessable"},
						{"key":"LIGHT","figure":"None", "type":"root"},
						{"key":"LIGHT_BDYCANaccess","parent":"LIGHT", "figure":"None","prob":0.59, "type":"accessable"},
						{"key":"TRUNK","figure":"None", "type":"root"},
						{"key":"TRUNK_BDYCANccess","parent":"TRUNK", "figure":"None","prob":0.59, "type":"accessable"}
					]}
			

Section 5.1.1. Effect of the number of diagnostic clients on the system security

1. Baseline Scenario
			{
			"Architecture":{
				"nodeDataArray":[
					{"key":"A","type":"special"},
					{"key":"HU-Intel","group":"HU","impact":4.93,"type":"component","attacksurface":true},
					{"key":"HU-Jacinto","group":"HU","impact":4.13,"type":"component","attacksurface":false},
					
					{"key":"TCB-Qual","group":"TCB","impact":4.93,"type":"component","attacksurface":true},			
					{"key":"EDME","group":"PTCAN","impact":7,"type":"AccessNode","component":"EDME_c","attacksurface":false},			
					{"key":"EPS","group":"PTCAN","impact":7,"type":"AccessNode","component":"EPS_c","attacksurface":false},
					{"key":"FLER","group":"KCAN4","impact":4.93,"type":"AccessNode","component":"FLER_c","attacksurface":false},
					{"key":"BDC","group":"KCAN4","impact":6,"type":"AccessNode","component":"BDC_c","attacksurface":false},
					
					{"key":"TCB","isGroup":true,"type":"ECU"},			
					{"key":"HU","isGroup":true,"type":"ECU"},
					{"key":"PTCAN","isGroup":true,"type":"CANBUS"},
					{"key":"KCAN4","isGroup":true,"type":"CANBUS"}
				],
				"linkDataArray":[
					{"from":"HU-Intel","to":"HU-Jacinto","connecttype":"network"},
					{"from":"HU-Intel","to":"EDME","connecttype":"UDS"},
					{"from":"HU-Intel","to":"EPS","connecttype":"UDS"},
					{"from":"HU-Intel","to":"BDC","connecttype":"UDS"},
					
					{"from":"HU-Jacinto","to":"FLER","connecttype":"CAN"},
					{"from":"HU-Jacinto","to":"BDC","connecttype":"CAN"},
					
					{"from":"TCB-Qual","to":"EDME","connecttype":"UDS"},
					{"from":"TCB-Qual","to":"EPS","connecttype":"UDS"},
					{"from":"TCB-Qual","to":"BDC","connecttype":"UDS"}
				]
			},
			"Vulnerability":[
				{"key":"FLER","figure":"None","type":"root"},
				{"key":"FLER_access","parent":"FLER","figure":"None","prob":0.59,"type":"accessable"},
				
				{"key":"HU-Intel","figure":"OrGate","type":"root"},
				{"key":"HU-Intel_AND","parent":"HU-Intel","figure":"AndGate","type":"gate"},
				{"key":"v2","name":"v2","parent":"HU-Intel_AND","figure":"None","prob":0.46,"type":"vulnerability"},
				{"key":"v1","name":"v1","parent":"HU-Intel_AND","figure":"None","prob":0.46,"type":"vulnerability"},
				{"key":"v3","name":"v3","parent":"HU-Intel","figure":"None","prob":0.46,"type":"vulnerability"},
				
				{"key":"HU-Jacinto","figure":"None","type":"root"},
				{"key":"v4","name":"v4","parent":"HU-Jacinto","figure":"None","prob":0.72,"type":"vulnerability"},
				
				{"key":"TCB-Qual","figure":"AndGate","type":"root"},
				{"key":"v6","name":"v6","parent":"TCB-Qual","figure":"None","prob":1,"type":"vulnerability"},
				{"key":"v5","name":"v5","parent":"TCB-Qual","figure":"None","prob":1,"type":"vulnerability"},
				
				{"key":"EDME","figure":"None","type":"root"},
				{"key":"v7","name":"v7","parent":"EDME","figure":"None","prob":0.59,"type":"accessable"},
				
				{"key":"EPS","figure":"None","type":"root"},
				{"key":"v7","name":"v7","parent":"EPS","figure":"None","prob":0.59,"type":"accessable"},
				
				{"key":"BDC","figure":"None","type":"root"},
				{"key":"v7","name":"v7","parent":"BDC","figure":"None","prob":0.59,"type":"accessable"}
			]
		}
			
2. Reduce Teleservice Tester In HU
			{
				"Architecture":{
					"nodeDataArray":[
						{"key":"A","type":"special"},
						{"key":"HU-Intel","group":"HU","impact":4.93,"type":"component","attacksurface":true},
						{"key":"HU-Jacinto","group":"HU","impact":4.13,"type":"component","attacksurface":false},
						
						{"key":"TCB-Qual","group":"TCB","impact":4.93,"type":"component","attacksurface":true},			
						{"key":"EDME","group":"PTCAN","impact":7,"type":"AccessNode","component":"EDME_c","attacksurface":false},			
						{"key":"EPS","group":"PTCAN","impact":7,"type":"AccessNode","component":"EPS_c","attacksurface":false},
						{"key":"FLER","group":"KCAN4","impact":4.93,"type":"AccessNode","component":"FLER_c","attacksurface":false},
						{"key":"BDC","group":"KCAN4","impact":6,"type":"AccessNode","component":"BDC_c","attacksurface":false},
						
						{"key":"TCB","isGroup":true,"type":"ECU"},			
						{"key":"HU","isGroup":true,"type":"ECU"},
						{"key":"PTCAN","isGroup":true,"type":"CANBUS"},
						{"key":"KCAN4","isGroup":true,"type":"CANBUS"}
					],
					"linkDataArray":[
						{"from":"HU-Intel","to":"HU-Jacinto","connecttype":"network"},
						
						{"from":"HU-Jacinto","to":"FLER","connecttype":"CAN"},
						{"from":"HU-Jacinto","to":"BDC","connecttype":"CAN"},
						
						{"from":"TCB-Qual","to":"EDME","connecttype":"UDS"},
						{"from":"TCB-Qual","to":"EPS","connecttype":"UDS"},
						{"from":"TCB-Qual","to":"BDC","connecttype":"UDS"}
					]
				},
				"Vulnerability":[
					{"key":"FLER","figure":"None","type":"root"},
					{"key":"FLER_access","parent":"FLER","figure":"None","prob":0.59,"type":"accessable"},
					
					{"key":"HU-Intel","figure":"OrGate","type":"root"},
					{"key":"HU-Intel_AND","parent":"HU-Intel","figure":"AndGate","type":"gate"},
					{"key":"v2","name":"v2","parent":"HU-Intel_AND","figure":"None","prob":0.46,"type":"vulnerability"},
					{"key":"v1","name":"v1","parent":"HU-Intel_AND","figure":"None","prob":0.46,"type":"vulnerability"},
					{"key":"v3","name":"v3","parent":"HU-Intel","figure":"None","prob":0.46,"type":"vulnerability"},
					
					{"key":"HU-Jacinto","figure":"None","type":"root"},
					{"key":"v4","name":"v4","parent":"HU-Jacinto","figure":"None","prob":0.72,"type":"vulnerability"},
					
					{"key":"TCB-Qual","figure":"AndGate","type":"root"},
					{"key":"v6","name":"v6","parent":"TCB-Qual","figure":"None","prob":1,"type":"vulnerability"},
					{"key":"v5","name":"v5","parent":"TCB-Qual","figure":"None","prob":1,"type":"vulnerability"},
					
					{"key":"EDME","figure":"None","type":"root"},
					{"key":"v7","name":"v7","parent":"EDME","figure":"None","prob":0.59,"type":"accessable"},
					
					{"key":"EPS","figure":"None","type":"root"},
					{"key":"v7","name":"v7","parent":"EPS","figure":"None","prob":0.59,"type":"accessable"},
					
					{"key":"BDC","figure":"None","type":"root"},
					{"key":"v7","name":"v7","parent":"BDC","figure":"None","prob":0.59,"type":"accessable"}
				]
			}


			
3. Reduce Teleservice Tester In TCB
			{
				"Architecture":{
					"nodeDataArray":[
						{"key":"A","type":"special"},
						{"key":"HU-Intel","group":"HU","impact":4.93,"type":"component","attacksurface":true},
						{"key":"HU-Jacinto","group":"HU","impact":4.13,"type":"component","attacksurface":false},
						
						{"key":"TCB-Qual","group":"TCB","impact":4.93,"type":"component","attacksurface":true},			
						{"key":"EDME","group":"PTCAN","impact":7,"type":"AccessNode","component":"EDME_c","attacksurface":false},			
						{"key":"EPS","group":"PTCAN","impact":7,"type":"AccessNode","component":"EPS_c","attacksurface":false},
						{"key":"FLER","group":"KCAN4","impact":4.93,"type":"AccessNode","component":"FLER_c","attacksurface":false},
						{"key":"BDC","group":"KCAN4","impact":6,"type":"AccessNode","component":"BDC_c","attacksurface":false},
						
						{"key":"TCB","isGroup":true,"type":"ECU"},			
						{"key":"HU","isGroup":true,"type":"ECU"},
						{"key":"PTCAN","isGroup":true,"type":"CANBUS"},
						{"key":"KCAN4","isGroup":true,"type":"CANBUS"}
					],
					"linkDataArray":[
						{"from":"HU-Intel","to":"HU-Jacinto","connecttype":"network"},
						{"from":"HU-Intel","to":"EDME","connecttype":"UDS"},
						{"from":"HU-Intel","to":"EPS","connecttype":"UDS"},
						{"from":"HU-Intel","to":"BDC","connecttype":"UDS"},
						
						{"from":"HU-Jacinto","to":"FLER","connecttype":"CAN"},
						{"from":"HU-Jacinto","to":"BDC","connecttype":"CAN"}
					]
				},
				"Vulnerability":[
					{"key":"FLER","figure":"None","type":"root"},
					{"key":"FLER_access","parent":"FLER","figure":"None","prob":0.59,"type":"accessable"},
					
					{"key":"HU-Intel","figure":"OrGate","type":"root"},
					{"key":"HU-Intel_AND","parent":"HU-Intel","figure":"AndGate","type":"gate"},
					{"key":"v2","name":"v2","parent":"HU-Intel_AND","figure":"None","prob":0.46,"type":"vulnerability"},
					{"key":"v1","name":"v1","parent":"HU-Intel_AND","figure":"None","prob":0.46,"type":"vulnerability"},
					{"key":"v3","name":"v3","parent":"HU-Intel","figure":"None","prob":0.46,"type":"vulnerability"},
					
					{"key":"HU-Jacinto","figure":"None","type":"root"},
					{"key":"v4","name":"v4","parent":"HU-Jacinto","figure":"None","prob":0.72,"type":"vulnerability"},
					
					{"key":"TCB-Qual","figure":"AndGate","type":"root"},
					{"key":"v6","name":"v6","parent":"TCB-Qual","figure":"None","prob":1,"type":"vulnerability"},
					{"key":"v5","name":"v5","parent":"TCB-Qual","figure":"None","prob":1,"type":"vulnerability"},
					
					{"key":"EDME","figure":"None","type":"root"},
					{"key":"v7","name":"v7","parent":"EDME","figure":"None","prob":0.59,"type":"accessable"},
					
					{"key":"EPS","figure":"None","type":"root"},
					{"key":"v7","name":"v7","parent":"EPS","figure":"None","prob":0.59,"type":"accessable"},
					
					{"key":"BDC","figure":"None","type":"root"},
					{"key":"v7","name":"v7","parent":"BDC","figure":"None","prob":0.59,"type":"accessable"}
				]
			}
			
4. Reduce Teleservice Tester In HU And TCB
			{
				"Architecture":{
					"nodeDataArray":[
						{"key":"A","type":"special"},
						{"key":"HU-Intel","group":"HU","impact":4.93,"type":"component","attacksurface":true},
						{"key":"HU-Jacinto","group":"HU","impact":4.13,"type":"component","attacksurface":false},
						
						{"key":"TCB-Qual","group":"TCB","impact":4.93,"type":"component","attacksurface":true},			
						{"key":"EDME","group":"PTCAN","impact":7,"type":"AccessNode","component":"EDME_c","attacksurface":false},			
						{"key":"EPS","group":"PTCAN","impact":7,"type":"AccessNode","component":"EPS_c","attacksurface":false},
						{"key":"FLER","group":"KCAN4","impact":4.93,"type":"AccessNode","component":"FLER_c","attacksurface":false},
						{"key":"BDC","group":"KCAN4","impact":6,"type":"AccessNode","component":"BDC_c","attacksurface":false},
						
						{"key":"TCB","isGroup":true,"type":"ECU"},			
						{"key":"HU","isGroup":true,"type":"ECU"},
						{"key":"PTCAN","isGroup":true,"type":"CANBUS"},
						{"key":"KCAN4","isGroup":true,"type":"CANBUS"}
					],
					"linkDataArray":[
						{"from":"HU-Intel","to":"HU-Jacinto","connecttype":"network"},			
						{"from":"HU-Jacinto","to":"FLER","connecttype":"CAN"},
						{"from":"HU-Jacinto","to":"BDC","connecttype":"CAN"}
					]
				},
				"Vulnerability":[
					{"key":"FLER","figure":"None","type":"root"},
					{"key":"FLER_access","parent":"FLER","figure":"None","prob":0.59,"type":"accessable"},
					
					{"key":"HU-Intel","figure":"OrGate","type":"root"},
					{"key":"HU-Intel_AND","parent":"HU-Intel","figure":"AndGate","type":"gate"},
					{"key":"v2","name":"v2","parent":"HU-Intel_AND","figure":"None","prob":0.46,"type":"vulnerability"},
					{"key":"v1","name":"v1","parent":"HU-Intel_AND","figure":"None","prob":0.46,"type":"vulnerability"},
					{"key":"v3","name":"v3","parent":"HU-Intel","figure":"None","prob":0.46,"type":"vulnerability"},
					
					{"key":"HU-Jacinto","figure":"None","type":"root"},
					{"key":"v4","name":"v4","parent":"HU-Jacinto","figure":"None","prob":0.72,"type":"vulnerability"},
					
					{"key":"TCB-Qual","figure":"AndGate","type":"root"},
					{"key":"v6","name":"v6","parent":"TCB-Qual","figure":"None","prob":1,"type":"vulnerability"},
					{"key":"v5","name":"v5","parent":"TCB-Qual","figure":"None","prob":1,"type":"vulnerability"}		
					
				]
			}
			

Section 5.1.2. Effect of the number of diagnostic servers on the system security

1. No Access Node
			{
			"Architecture":{
				"nodeDataArray":[
					{"key":"A","type":"special"},
					{"key":"HU-Intel","group":"HU","impact":4.93,"type":"component","attacksurface":true},
					{"key":"HU-Jacinto","group":"HU","impact":4.13,"type":"component","attacksurface":false},
					
					{"key":"TCB-Qual","group":"TCB","impact":4.93,"type":"component","attacksurface":true},			
					{"key":"EDME","group":"PTCAN","impact":7,"type":"AccessNode","component":"EDME_c","attacksurface":false},			
					{"key":"EPS","group":"PTCAN","impact":7,"type":"AccessNode","component":"EPS_c","attacksurface":false},
					{"key":"FLER","group":"KCAN4","impact":4.93,"type":"AccessNode","component":"FLER_c","attacksurface":false},
					{"key":"BDC","group":"KCAN4","impact":6,"type":"AccessNode","component":"BDC_c","attacksurface":false},
					
					{"key":"TCB","isGroup":true,"type":"ECU"},			
					{"key":"HU","isGroup":true,"type":"ECU"},
					{"key":"PTCAN","isGroup":true,"type":"CANBUS"},
					{"key":"KCAN4","isGroup":true,"type":"CANBUS"}
				],
				"linkDataArray":[
					{"from":"HU-Intel","to":"HU-Jacinto","connecttype":"network"},
					
					{"from":"HU-Jacinto","to":"FLER","connecttype":"CAN"},
					{"from":"HU-Jacinto","to":"BDC","connecttype":"CAN"}
				]
			},
			"Vulnerability":[
				{"key":"FLER","figure":"None","type":"root"},
				{"key":"FLER_access","parent":"FLER","figure":"None","prob":0.59,"type":"accessable"},
				{"key":"BDC","figure":"None","type":"root"},
				{"key":"BDC_access","parent":"BDC","figure":"None","prob":0.59,"type":"accessable"},
				
				{"key":"HU-Intel","figure":"OrGate","type":"root"},
				{"key":"HU-Intel_AND","parent":"HU-Intel","figure":"AndGate","type":"gate"},
				{"key":"v2","name":"v2","parent":"HU-Intel_AND","figure":"None","prob":0.46,"type":"vulnerability"},
				{"key":"v1","name":"v1","parent":"HU-Intel_AND","figure":"None","prob":0.46,"type":"vulnerability"},
				{"key":"v3","name":"v3","parent":"HU-Intel","figure":"None","prob":0.46,"type":"vulnerability"},
				
				{"key":"HU-Jacinto","figure":"None","type":"root"},
				{"key":"v4","name":"v4","parent":"HU-Jacinto","figure":"None","prob":0.72,"type":"vulnerability"},
				
				{"key":"TCB-Qual","figure":"AndGate","type":"root"},
				{"key":"v6","name":"v6","parent":"TCB-Qual","figure":"None","prob":1,"type":"vulnerability"},
				{"key":"v5","name":"v5","parent":"TCB-Qual","figure":"None","prob":1,"type":"vulnerability"}
			]
		}

			
2. Baseline Scenario
			{
			"Architecture":{
				"nodeDataArray":[
					{"key":"A","type":"special"},
					{"key":"HU-Intel","group":"HU","impact":4.93,"type":"component","attacksurface":true},
					{"key":"HU-Jacinto","group":"HU","impact":4.13,"type":"component","attacksurface":false},
					
					{"key":"TCB-Qual","group":"TCB","impact":4.93,"type":"component","attacksurface":true},			
					{"key":"EDME","group":"PTCAN","impact":7,"type":"AccessNode","component":"EDME_c","attacksurface":false},			
					{"key":"EPS","group":"PTCAN","impact":7,"type":"AccessNode","component":"EPS_c","attacksurface":false},
					{"key":"FLER","group":"KCAN4","impact":4.93,"type":"AccessNode","component":"FLER_c","attacksurface":false},
					{"key":"BDC","group":"KCAN4","impact":6,"type":"AccessNode","component":"BDC_c","attacksurface":false},
					
					{"key":"TCB","isGroup":true,"type":"ECU"},			
					{"key":"HU","isGroup":true,"type":"ECU"},
					{"key":"PTCAN","isGroup":true,"type":"CANBUS"},
					{"key":"KCAN4","isGroup":true,"type":"CANBUS"}
				],
				"linkDataArray":[
					{"from":"HU-Intel","to":"HU-Jacinto","connecttype":"network"},
					{"from":"HU-Intel","to":"EDME","connecttype":"UDS"},
					{"from":"HU-Intel","to":"EPS","connecttype":"UDS"},
					{"from":"HU-Intel","to":"BDC","connecttype":"UDS"},
					
					{"from":"HU-Jacinto","to":"FLER","connecttype":"CAN"},
					{"from":"HU-Jacinto","to":"BDC","connecttype":"CAN"},
					
					{"from":"TCB-Qual","to":"EDME","connecttype":"UDS"},
					{"from":"TCB-Qual","to":"EPS","connecttype":"UDS"},
					{"from":"TCB-Qual","to":"BDC","connecttype":"UDS"}
				]
			},
			"Vulnerability":[
				{"key":"FLER","figure":"None","type":"root"},
				{"key":"FLER_access","parent":"FLER","figure":"None","prob":0.59,"type":"accessable"},
				
				{"key":"HU-Intel","figure":"OrGate","type":"root"},
				{"key":"HU-Intel_AND","parent":"HU-Intel","figure":"AndGate","type":"gate"},
				{"key":"v2","name":"v2","parent":"HU-Intel_AND","figure":"None","prob":0.46,"type":"vulnerability"},
				{"key":"v1","name":"v1","parent":"HU-Intel_AND","figure":"None","prob":0.46,"type":"vulnerability"},
				{"key":"v3","name":"v3","parent":"HU-Intel","figure":"None","prob":0.46,"type":"vulnerability"},
				
				{"key":"HU-Jacinto","figure":"None","type":"root"},
				{"key":"v4","name":"v4","parent":"HU-Jacinto","figure":"None","prob":0.72,"type":"vulnerability"},
				
				{"key":"TCB-Qual","figure":"AndGate","type":"root"},
